<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>www.jandjos.com</title>
	<link>http://www.jandjos.com</link>
	<description>Welcome to J and Jo's website!</description>
	<pubDate>Wed, 01 Jul 2009 20:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>FLATTOP-HALLETT-OTIS</title>
		<link>http://www.jandjos.com/2009/06/28/flattop-hallett-otis/</link>
		<comments>http://www.jandjos.com/2009/06/28/flattop-hallett-otis/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/06/28/flattop-hallett-otis/</guid>
		<description><![CDATA[Joscelyn and I had a very rare day off together this Sunday.  We took advantage of it!!  We woke up at 5am to drive to Rocky Mountain National Park.  At 7:15am we were at the Bear Lake TH on a beautiful 45 degree morning. 
The planned hike was to climb from the TH at 9,000 ft to three [...]]]></description>
			<content:encoded><![CDATA[<p>Joscelyn and I had a very rare day off together this Sunday.  We took advantage of it!!  We woke up at 5am to drive to Rocky Mountain National Park.  At 7:15am we were at the Bear Lake TH on a beautiful 45 degree morning. </p>
<p><a href="http://www.jandjos.com/wp-content/gallery/fho/FHO 020.jpg" title="" rel="lightbox[singlepic442]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=442&amp;width=320&amp;height=240&amp;mode=" alt="FHO 020.jpg" title="FHO 020.jpg" /></a>The planned hike was to climb from the TH at 9,000 ft to three peaks above 12,000 ft.  Flattop Mountain at 12,324 ft was the first leg.  There were only a couple of us hikers out that early.  It was quiet and we were able to get above tree line quickly.  It really got the heart pumping because it was mostly straight up.  It was also amazing as we crossed our first glacier to the summit of Flattop.</p>
<p>After resting for a couple of minutes on the summit of Flattop and chit chatting with our new friends, we headed off to Hallett Peak at 12,713 ft.  This is where the trail went primitive and we had to follow rock cairns through a saddle to the summit of Hallett.  On the way to this peak we saw a few marmots and passed another glacier.  The final trek up to the peak was a chore.  We had to rock hop to the summit.  Not a easy task at over 12,000 ft!</p>
<p><a href="http://www.jandjos.com/wp-content/gallery/fho/FHO 033.jpg" title="" rel="lightbox[singlepic432]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=432&amp;width=320&amp;height=240&amp;mode=" alt="FHO 033.jpg" title="FHO 033.jpg" /></a>After resting a little bit more (we realize we can&#8217;t rest for long!  go go go!), we started off to tag our final peak, Otis.  Later this day, I realized Joscelyn didn&#8217;t really want to do it because she was tired.  She is a trooper and the best hiking partner I have ever had!  Anyways, the trip to Otis (12,400 ft) was the hardest!  We trekked down another saddle and the trail went away.  We had to make our own trail.  As we approached the summit, we had to manage through a huge boulder field.  We took it easy as we didn&#8217;t want to break an ankle in the middle of the continental divide.  On the top of Otis, you can see me pointing to Longs Peak, our next adventure!</p>
<p>We did it!  We tagged three 12ers in great time!  Overall we hiked over 12 miles and for seven hours.  We stumbled back down to the TH destroyed.  It was awesome, but it took a toll on our bodies.  I think we would definitely do it again!</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow40"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow40", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=40");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow40");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/06/28/flattop-hallett-otis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOULDER STXC 6/24</title>
		<link>http://www.jandjos.com/2009/06/24/boulder-stxc-624/</link>
		<comments>http://www.jandjos.com/2009/06/24/boulder-stxc-624/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/07/01/boulder-stxc-624/</guid>
		<description><![CDATA[I had the day off today and Joscelyn was working.  After putting 20 miles on some Boulder singletrack in the hot afternoon, I decided to go watch the Boulder STXC races.  These races are held every Wednesday night through the summer.  It&#8217;s held on a portion of the CU campus where they built a trail system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/boulder-stxc-624/STXC624 009.jpg" title="" rel="lightbox[singlepic421]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=421&amp;width=320&amp;height=240&amp;mode=" alt="STXC624 009.jpg" title="STXC624 009.jpg" /></a>I had the day off today and Joscelyn was working.  After putting 20 miles on some Boulder singletrack in the hot afternoon, I decided to go watch the Boulder STXC races.  These races are held every Wednesday night through the summer.  It&#8217;s held on a portion of the CU campus where they built a trail system that looks like a BMX track.  They break it into different skill levels within both male and female categories.  Tonight, I was able to catch the Men&#8217;s B and the Women&#8217;s A races.  I had to get home and cook dinner for Jos so I skipped the Men&#8217;s A race.  Usually in the A races, you will see many pro&#8217;s.  As I think about it, everybody in Boulder is a &#8220;Pro&#8221;.</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow39"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow39", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=39");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow39");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/06/24/boulder-stxc-624/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOLDER BOULDER 09</title>
		<link>http://www.jandjos.com/2009/05/25/bolder-boulder-09/</link>
		<comments>http://www.jandjos.com/2009/05/25/bolder-boulder-09/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/05/25/bolder-boulder-09/</guid>
		<description><![CDATA[What an event!  I got Joscelyn to the starting line at 6:30am for here start time of 7:15am.  After I dropped her off, I found a place to park the car and get my bike set for this adventure.  I went to the first mile marker to set up camp and wait for her to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/bolder-boulder-09/052509 026.jpg" title="" rel="lightbox[singlepic391]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=391&amp;width=320&amp;height=240&amp;mode=" alt="052509 026.jpg" title="052509 026.jpg" /></a>What an event!  I got Joscelyn to the starting line at 6:30am for here start time of 7:15am.  After I dropped her off, I found a place to park the car and get my bike set for this adventure.  I went to the first mile marker to set up camp and wait for her to come by.  I was in for a big surprise!  There was no break in the line of runners throughout the whole race.  50,000 runners on a 10K course = no chance to take pictures of Joscelyn.  I rode all over Boulder to stand a different mile markers to take pictures.  No luck!  I never saw her.  I was able to find her at the finish outside Folsom Field (home of the CU Buffs).  What made this event so unique was the entertainment every so often.  I saw the Blues Brothers, Elvis, belly dancers, a rock band made of 10 year olds, and techno DJ&#8217;s.  When the course went through the neigborhoods, people were handing out bacon on tongs and PBR as refreshments to the runners.  Only in Boulder!</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow38"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow38", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=38");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow38");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/05/25/bolder-boulder-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUESDAY HIKE</title>
		<link>http://www.jandjos.com/2009/05/19/tuesday-hike/</link>
		<comments>http://www.jandjos.com/2009/05/19/tuesday-hike/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/05/19/tuesday-hike/</guid>
		<description><![CDATA[We finally had a day off together so we decided to have a &#8220;date day.&#8221; We set out alarms for somewhat of an early morning(7am on a day off is early), stopped by McDonalds for ice coffees, and headed to Estes Park for a hike in Rocky Mountain National Park. Unseasonably warm temperatures down here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/tuesday-hike/051909 053.jpg" title="" rel="lightbox[singlepic377]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=377&amp;width=320&amp;height=240&amp;mode=" alt="051909 053.jpg" title="051909 053.jpg" /></a>We finally had a day off together so we decided to have a &#8220;date day.&#8221; We set out alarms for somewhat of an early morning(7am on a day off is early), stopped by McDonalds for ice coffees, and headed to Estes Park for a hike in Rocky Mountain National Park. Unseasonably warm temperatures down here got us excited about our hike but once we arrived we found the trails above 10,000 feet to be considerably snow packed. We were able to get in a few miles before the snow pack became too soft and we started sinking but we made the most of it hiking to 4 lakes and 1 waterfall. We ended the day by stopping at a restaurant in Lyons that we have always wanted to try called Oskar Blues. Thanks for a great &#8220;date day&#8221; J.</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow37"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow37", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=37");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow37");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/05/19/tuesday-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROCKY MOUNTAIN SUNSETS</title>
		<link>http://www.jandjos.com/2009/05/09/rocky-mountain-sunsets/</link>
		<comments>http://www.jandjos.com/2009/05/09/rocky-mountain-sunsets/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/05/09/rocky-mountain-sunsets/</guid>
		<description><![CDATA[Our porch is the perfect place to catch a sunset almost any evening of the week. I&#8217;m usually good about taking time to enjoy watching the sun go down but if I&#8217;m busy J will call me on his way home from work to tell me to take a look. Here is a few I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/rocky-mountain-sunsets/051909 029.jpg" title="" rel="lightbox[singlepic364]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=364&amp;width=320&amp;height=240&amp;mode=" alt="051909 029.jpg" title="051909 029.jpg" /></a>Our porch is the perfect place to catch a sunset almost any evening of the week. I&#8217;m usually good about taking time to enjoy watching the sun go down but if I&#8217;m busy J will call me on his way home from work to tell me to take a look. Here is a few I&#8217;ve taken from our porch over the past month. Hope you enjoy them as much as we do.</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow36"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow36", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=36");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow36");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/05/09/rocky-mountain-sunsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PEARL ST TULIPS</title>
		<link>http://www.jandjos.com/2009/05/02/pearl-st-tulips/</link>
		<comments>http://www.jandjos.com/2009/05/02/pearl-st-tulips/#comments</comments>
		<pubDate>Sat, 02 May 2009 23:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/05/02/pearl-st-tulips/</guid>
		<description><![CDATA[The beginning of May brought warm temperatures and signs of spring. J had to work over the weekend so I headed to Pearl Street in Boulder to take some flower pictures. The tulips were in full bloom and absolutely gorgeous. I was enjoying a coffee and taking some pics when I started to notice that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/pearl-st-tulips/051909 012.jpg" title="" rel="lightbox[singlepic351]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=351&amp;width=320&amp;height=240&amp;mode=" alt="051909 012.jpg" title="051909 012.jpg" /></a>The beginning of May brought warm temperatures and signs of spring. J had to work over the weekend so I headed to Pearl Street in Boulder to take some flower pictures. The tulips were in full bloom and absolutely gorgeous. I was enjoying a coffee and taking some pics when I started to notice that I was being surrounded by kids and adults a like dressed as fairies. Come to find out it was a fairy parade about to start&#8230;only in Boulder!!</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow35"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow35", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=35");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow35");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/05/02/pearl-st-tulips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIDE&#8217;N BOULDER</title>
		<link>http://www.jandjos.com/2009/04/24/riden-boulder/</link>
		<comments>http://www.jandjos.com/2009/04/24/riden-boulder/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/04/24/riden-boulder/</guid>
		<description><![CDATA[We finally had a day off together so we decided to make the most of a warm sunny day. We went to the open space trail system right in our backyard for an 18 mile bike ride. I felt good starting out but by the time the ride was over I was exhaustated while J was ready [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/boulder-mtn-biking/042409 005.jpg" title="" rel="lightbox[singlepic343]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=343&amp;width=320&amp;height=240&amp;mode=" alt="042409 005.jpg" title="042409 005.jpg" /></a>We finally had a day off together so we decided to make the most of a warm sunny day. We went to the open space trail system right in our backyard for an 18 mile bike ride. I felt good starting out but by the time the ride was over I was exhaustated while J was ready for another loop. I hadn&#8217;t rode in while and it showed. I managed to talk J out of another loop and going out for dinner. Don&#8217;t forget to check out the cool pink bike jersey J got me last year so I could at least &#8220;look&#8221; the part.</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow34"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow34", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=34");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow34");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/04/24/riden-boulder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSC #1 RABBIT VALLEY RALLY</title>
		<link>http://www.jandjos.com/2009/04/19/msc-1-rabbit-valley-rally/</link>
		<comments>http://www.jandjos.com/2009/04/19/msc-1-rabbit-valley-rally/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[Road Trips]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/04/19/msc-1-rabbit-valley-rally/</guid>
		<description><![CDATA[We left our apartment Saturday night after I got off of work.  The night before I70 was shut down due to snow from Golden to the Eisenhower Tunnel.  Jos and I kept an eye on the conditions all day prior to leaving and it seamed to be getting better as the day wore on.  WE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/rabbit-valley-rally-09/041909 019.jpg" title="" rel="lightbox[singlepic331]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=331&amp;width=320&amp;height=240&amp;mode=" alt="041909 019.jpg" title="041909 019.jpg" /></a>We left our apartment Saturday night after I got off of work.  The night before I70 was shut down due to snow from Golden to the Eisenhower Tunnel.  Jos and I kept an eye on the conditions all day prior to leaving and it seamed to be getting better as the day wore on.  WE WERE WRONG!!!  As soon as we hit Loveland, a snow storm erupted.  It was white knuckle driving all the way to Vail.  I&#8217;m not a big fan of wind, snow, pitch black, and mountain roads at the same time.  Luckily after Vail it was dry and clear skies to Grand Junction.</p>
<p>The next morning came early!  We drove the last 25 miles to Fruita, CO to be checked in by 7am.  When my race started, the course was planned for 8 mi and 45 degrees at the start.  Last minute changes made it 17.5 mi and it turned to 70 degrees during the race.  I was not ready for that!  The start was good and I was in 2nd place going into 4 mi&#8230;&#8230;that&#8217;s when it happened.  I broke my chain and watched everybody in my class pass me.  After an half hour walking to find somebody to help, I was able to piece the chain together to finish the race.  It was such a beautiful day!  We stayed for a little while to watch the other classes race.</p>
<p>Being so close to Utah, we decided to hit the border for a photo op.  We then took are time driving back the 230 or so miles back home.  What a difference a day makes!</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow33"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow33", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=33");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow33");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/04/19/msc-1-rabbit-valley-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MARCH 09 BLIZZARD</title>
		<link>http://www.jandjos.com/2009/03/27/march-09-blizzard/</link>
		<comments>http://www.jandjos.com/2009/03/27/march-09-blizzard/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/03/27/march-09-blizzard/</guid>
		<description><![CDATA[With limited snow accumulation since we arrived in Colorado and temperatures in the seventy&#8217;s this past weekend the blizzard came as a big shock to the system. We got almost two feet of snow in a twenty-four hour period and had wind gusts that shut down most of the interstates in and around Denver. There was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/march-09-blizzard/032709 008.jpg" title="" rel="lightbox[singlepic312]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=312&amp;width=320&amp;height=240&amp;mode=" alt="032709 008.jpg" title="032709 008.jpg" /></a>With limited snow accumulation since we arrived in Colorado and temperatures in the seventy&#8217;s this past weekend the blizzard came as a big shock to the system. We got almost two feet of snow in a twenty-four hour period and had wind gusts that shut down most of the interstates in and around Denver. There was a forty car pile up on I-25 and also a separate thirty car pile up. Thank goodness I did not have to work as we were able to enjoy watching people get stuck (and helping them out) in the parking lot. We just thought that leaving Tennessee we would get away from people who didn&#8217;t know how to drive in the snow but I guess we were wrong!!</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
<div class="slideshow" id="ngg_slideshow32"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript">
		var so = new SWFObject("http://www.jandjos.com/wp-content/plugins/nggallery/imagerotator.swf", "ngg_slideshow32", "450", "300", "7", "#000000");
		so.addParam("wmode", "opaque");
		so.addVariable("file", "http://www.jandjos.com/wp-content/plugins/nggallery/nggextractXML.php?gid=32");
		so.addVariable("shuffle", "false");
		so.addVariable("overstretch", "false");
		so.addVariable("backcolor", "0x000000");
		so.addVariable("frontcolor", "0xFFFFFF");
		so.addVariable("lightcolor", "0xCC0000");
		so.addVariable("rotatetime", "3");
		so.addVariable("transition", "random");
		so.addVariable("width", "450");
		so.addVariable("height", "300");
		so.write("ngg_slideshow32");
	</script></div>
<div style="clear:both;"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jandjos.com/2009/03/27/march-09-blizzard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FERN LAKE</title>
		<link>http://www.jandjos.com/2009/02/28/fern-lake/</link>
		<comments>http://www.jandjos.com/2009/02/28/fern-lake/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.jandjos.com/2009/02/28/fern-lake/</guid>
		<description><![CDATA[Rocky Mountain National Park has many hikes that we would like to tackle so we picked one for a Saturday trip and though we ran into a considerable amount of snow we made the 9.2 mile round trip hike with no snow shoes. The hike got a little scary when we started running into alot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jandjos.com/wp-content/gallery/fern-lake/022809 037.jpg" title="" rel="lightbox[singlepic297]" ><img class="ngg-singlepic" src="http://www.jandjos.com/wp-content/plugins/nggallery/nggshow.php?pid=297&amp;width=320&amp;height=240&amp;mode=" alt="022809 037.jpg" title="022809 037.jpg" /></a>Rocky Mountain National Park has many hikes that we would like to tackle so we picked one for a Saturday trip and though we ran into a considerable amount of snow we made the 9.2 mile round trip hike with no snow shoes. The hike got a little scary when we started running into alot of animal tracks beside the trail so it was then that we just picked up the pace. Our hike was slowed considerably towards the end when we came around the corner to find another hiker flat on her face after falling on ice. We made sure she was alright and walked with her and her husband to the parking lot.</p>
<div class="ngg-galleryoverview"><a class="slideshowlink" href="/feed/?show=gallery">[Show picture list]</a>
